Jordan Clarkson is in the 6th spot of west guards in NBA All-Star Voting
GUARDS | FRONTCOURT | ||
Kyrie Irving | 1.696.769 | LeBron James | 1.893.751 |
Dwyane Wade | 979.566 | G. Antetokounmpo | 1.604.463 |
DeMar DeRozan | 796.112 | Joel Embiid | 922.174 |
Isaiah Thomas | 755.102 | Kevin Love | 909.488 |
Kyle Lowry | 471.697 | Jimmy Butler | 691.072 |
Derrick Rose | 337.706 | Carmelo Anthony | 544.133 |
John Wall | 301.437 | Kristaps Porzingis | 486.527 |
Jeremy Lin | 202.502 | Paul George | 426.325 |
Kemba Walker | 170.299 | Tristan Thompson | 245.822 |
Avery Bradley | 97.441 | Jabari Parker | 198.574 |
GUARDS | FRONTCOURT | ||
Stephen Curry | 1.848.121 | Kevin Durant | 1.768.185 |
James Harden | 1.771.375 | Zaza Pachulia | 1.528.941 |
Russell Westbrook | 1.575.865 | Kawhi Leonard | 1.058.399 |
Klay Thompson | 1.054.304 | Anthony Davis | 974.802 |
Chris Paul | 735.460 | Draymond Green | 914.973 |
Jordan Clarkson | 460.979 | DeMarcus Cousins | 654.274 |
Eric Gordon | 450.891 | Karl-Anthony Towns | 367.199 |
Damian Lillard | 340.593 | LaMarcus Aldridge | 323.814 |
Andre Iguodala | 290.271 | Blake Griffin | 295.161 |
Manu Ginobili | 214.670 | Marc Gasol | 273.705 |
Loading...
No comments